top of page
Click on a tile below to take a closer look!
![]() TransUnion Deletions | ![]() Deletion on Auto Loan | ![]() Eviction Removal! | ![]() Eviction Removal! | ![]() Tranunion deletion results! | ![]() Student Loan accounts deleted! |
---|---|---|---|---|---|
![]() Collection agency deleted! | ![]() Third party collector deleted from report! | ![]() | ![]() Utility collection deleted! | ![]() Auto repossession deleted! | ![]() Furniture account deleted! |
![]() Third party collector deletion! | ![]() Client Portal Access! | ![]() Client Results! Everything deleted! | ![]() Credit Scores Before and After | ![]() | ![]() |
![]() |
![]() | ![]() Another client just moved in to her new home!!! | ![]() Dedicated client, finally issued pre-approval! | ![]() New home for Christmas! | ![]() | ![]() Happy Client! and Lender! |
---|---|---|---|---|---|
![]() | ![]() Collection Deletion! | ![]() New Credit Card $2800 limit! | ![]() 100 point increase!!! | ![]() Client approved for $10k!!! | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() |
![]() Score changes 6-11-15Score increase! TU +41 points EXP +46 points EQF +67 points | ![]() Collection Agency Deletion11-2015Collector agrees to delete! | ![]() Pretty Pie chartsOur client is thrilled with our service and purchasing their first home! | ![]() Score changesEquifax +80 Experian +88 TranUnion +53 | ![]() CFC deletion 11-16-15Medical collector deletes multiple accounts! | ![]() Collection Deletion 2-27-14Another collection agency deletion! |
---|---|---|---|---|---|
![]() Repo collection deletionThis collection was valued over $10,000. The collector agreed to delete! | ![]() Scores are up!One round and scores have improved! | ![]() 90 percent deletionOur clients can track their progress with these pie charts. | ![]() Deletion letter from CollectorOne more deleted account! |
![]() Collection deletedAnother collection agency deletes tradeline from credit reports! | ![]() Quintana beforeClient needed higher credit scores to get a better interest rate. | ![]() Quintana after!Client had a mid-score increase of 48 points, his wife's mid-score increased by 20 points. | ![]() 3rd party collection removed!We deal directly with your original creditors and the collection agencies reporting to your bureaus. Our goal is to obtain a deletion letter similar to this. | ![]() Collection Agency Deletion LetterAnother deletion letter received directly from the creditor. | ![]() Experian resultsResults received directly from the credit bureaus. |
---|---|---|---|---|---|
![]() TransUnion resultsResponse letter received directly from TransUnion. | ![]() Utility collection deletedDeletion letter from a third party collection agency. | ![]() 3rd party Letter of RemovalThird party collection agency agrees to remove collection account. | ![]() Withdrawal of Released Tax LienWe helped this client obtain a withdrawal of released lien. Thereby, removing it from all relevant credit reporting agencies. | ![]() Bank respondsClient has deletion of derogatory history. | ![]() Martinez Experian results page 1Client received 2 pages of deletions from Experian. Open the slide below to see the rest of the report. |
![]() Collection closedThird party collection agency closes account and deletes from the major credit reporting agencies! | ![]() Gutierrez Scores BeforeOpen the tile directly below to see the scores after the credit repair process. | ![]() Martinez Experian results page 2Two pages of deleted accounts and one ecstatic client! | ![]() Collection closed and deleted!3rd party agency provided letter of deletion. | ![]() Gutierrez Scores AfterLender and client were both happy and relieved to see these scores! Transunion +100 points, Experian +110 and Equifax + 93 | ![]() Collection Agency DeletionClient received this response from a cell phone collection agency. |
![]() Credit Union Correction!Bank agrees to error correct the information sent to the credit bureaus! Our client is elated! | ![]() Another third party off the report!Collection agency for cable service removed! Client is happy! | ![]() 3rd party collection removedCollection agency for cell phone company agrees to remove the listing from the credit report! | ![]() Collector closes account!Third party collector for cable company removes collectio from the credit report! | ![]() Experian DeletionsHappy client! Enough said! | ![]() Third party medical collectionREMOVED! |
![]() Medical Deletion!Third party agrees to delete the reporting of medical collection. Client is relieved! | ![]() 100 pie charts100% success is always nice to see! | ![]() Collection agency deletes accountCollection agency removes the reporting of paid account. | ![]() Transunion Deletions!!Transunion Deletions = Happy client & higher scores! | ![]() Bank deletes reporting of account!Client is relieved to see the bank agree that this account needs to be removed. | ![]() Bank removes derogatory accountClient is happy! |
![]() Credit Union Corrected Error!Our client is ecstatic to see that the credit union agreed that the account was posted in error! | ![]() TU resultsTU letter shows deletions made! |
bottom of page